All Reservations
| Reservation ID | Bus | Travel Date | Seat No | Passenger Name | Contact | From Stop | To Stop | Fare |
|---|
| 49 | BRTC Express | 2025-07-06 | B2 | jhyufg | 04748254787 | Chiribandar | Savar | 300.00 |
| 48 | BRTC Express | 2025-07-06 | B1 | jhyufg | 04748254787 | Chiribandar | Savar | 300.00 |
| 53 | BRTC Express | 2025-05-22 | C2 | Rabby | 3 | Setabganj | Dinajpur | 0.00 |
| 52 | BRTC Express | 2025-05-22 | C1 | Rabby | 3 | Setabganj | Dinajpur | 0.00 |
| 50 | BRTC Express | 2025-05-19 | A1 | jhyufg | 04748254787 | Setabganj | Dinajpur | 0.00 |
| 51 | BRTC Express | 2025-05-19 | A2 | jhyufg | 04748254787 | Setabganj | Dinajpur | 0.00 |
| 43 | BRTC Express | 2025-04-12 | E2 | Rabby | 01551789892 | Setabganj | Dinajpur | 0.00 |
| 42 | BRTC Express | 2025-04-12 | E1 | Rabby | 01551789892 | Setabganj | Dinajpur | 0.00 |
| 47 | BRTC Express | 2025-04-12 | D4 | Minion | 01889787878 | Setabganj | Chiribandar | 0.00 |
| 46 | BRTC Express | 2025-04-12 | D3 | Minion | 01889787878 | Setabganj | Chiribandar | 0.00 |
| 45 | BRTC Express | 2025-04-12 | D2 | Minion | 01889787878 | Setabganj | Chiribandar | 0.00 |
| 44 | BRTC Express | 2025-04-12 | D1 | Minion | 01889787878 | Setabganj | Chiribandar | 0.00 |
| 37 | BRTC Express | 2025-04-09 | A2 | Rabby | 000 | Setabganj | Dinajpur | 0.00 |
| 36 | BRTC Express | 2025-04-09 | A1 | Rabby | 000 | Setabganj | Dinajpur | 0.00 |
| 41 | BRTC Express | 2025-04-09 | C2 | Ganitik | 00 | Dinajpur | Vober Bajar | 100.00 |
| 40 | BRTC Express | 2025-04-09 | C1 | Ganitik | 00 | Dinajpur | Vober Bajar | 100.00 |
| 39 | BRTC Express | 2025-04-09 | B2 | Ganitik | 00 | Dinajpur | Vober Bajar | 100.00 |
| 38 | BRTC Express | 2025-04-09 | B1 | Ganitik | 00 | Dinajpur | Vober Bajar | 100.00 |
| 30 | BRTC Express | 2025-03-18 | J3 | Rayhan | 017000000 | Vober Bajar | Dhaka | 700.00 |
| 29 | BRTC Express | 2025-03-18 | J2 | Rayhan | 017000000 | Vober Bajar | Dhaka | 700.00 |
| 28 | BRTC Express | 2025-03-18 | J1 | Rayhan | 017000000 | Vober Bajar | Dhaka | 700.00 |
| 27 | BRTC Express | 2025-03-18 | C2 | moniramoni | 017000000 | Dinajpur | Dhaka | 900.00 |
| 26 | BRTC Express | 2025-03-18 | C1 | moniramoni | 017000000 | Dinajpur | Dhaka | 900.00 |
| 31 | BRTC Express | 2025-03-18 | J4 | Rayhan | 017000000 | Vober Bajar | Dhaka | 700.00 |
| 3 | BRTC Local | 2025-03-17 | B1 | Tarek | 01730000000 | Vober Bajar | Savar | 400.00 |
| 2 | BRTC Local | 2025-03-17 | A2 | Sadia | 01720000000 | Dinajpur | Chiribandar | 200.00 |
| 1 | BRTC Local | 2025-03-17 | A1 | Rafiq | 01710000000 | Dinajpur | Dhaka | 900.00 |
| 18 | BRTC Express | 2025-03-16 | A3 | Monira Moni | 01889787878 | Dinajpur | Dhaka | 900.00 |
| 5 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 24 | BRTC Express | 2025-03-16 | J1 | Robiul | 017775555252 | Dinajpur | Dhaka | 900.00 |
| 11 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 17 | BRTC Express | 2025-03-16 | B2 | Rakibul | 01551789892 | Dinajpur | Dhaka | 900.00 |
| 4 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 23 | BRTC Express | 2025-03-16 | J2 | Robiul | 017775555252 | Dinajpur | Dhaka | 900.00 |
| 10 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 16 | BRTC Express | 2025-03-16 | B1 | Rakibul | 01551789892 | Dinajpur | Dhaka | 900.00 |
| 22 | BRTC Express | 2025-03-16 | J3 | Robiul | 017775555252 | Dinajpur | Dhaka | 900.00 |
| 9 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 15 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 21 | BRTC Express | 2025-03-16 | J4 | Robiul | 017775555252 | Dinajpur | Dhaka | 900.00 |
| 8 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 14 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 20 | BRTC Express | 2025-03-16 | B3 | Monira Moni | 01889787878 | Dinajpur | Dhaka | 900.00 |
| 7 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 13 | BRTC Express | 2025-03-16 | A2 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 19 | BRTC Express | 2025-03-16 | A4 | Monira Moni | 01889787878 | Dinajpur | Dhaka | 900.00 |
| 6 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 25 | BRTC Express | 2025-03-16 | E1 | monira | 017000000 | Vober Bajar | Savar | 400.00 |
| 12 | BRTC Express | 2025-03-16 | A1 | Rabby | 000 | Dinajpur | Dhaka | 900.00 |
| 35 | BRTC Express | 2025-02-05 | B4 | Jahid Hossain | 4 | Vober Bajar | Dhaka | 700.00 |
| 34 | BRTC Express | 2025-02-05 | B3 | Jahid Hossain | 4 | Vober Bajar | Dhaka | 700.00 |
| 33 | BRTC Express | 2025-02-05 | A4 | Jahid Hossain | 4 | Vober Bajar | Dhaka | 700.00 |
| 32 | BRTC Express | 2025-02-05 | A3 | Jahid Hossain | 4 | Vober Bajar | Dhaka | 700.00 |
Reservation Details
Bus:
Travel Date:
Seat No:
Passenger Name:
Contact:
From Stop:
To Stop:
Fare: